
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 20.4 °C | 15:58 on 31 March |
Lowest Temperature | -5.9 °C | 08:24 on 10 February |
Highest Minimum | 9.8 °C | 20 February |
Lowest Maximum | -0.4 °C | 24 January |
Highest Apparent Temperature | 20.3 °C | 16:05 on 31 March |
Lowest Apparent Temperature | -10.0 °C | 08:24 on 10 February |
Highest Heat Index | 20.4 °C | 15:58 on 31 March |
Lowest Wind Chill Temperature | -11.8 °C | 22:22 on 12 February |
Highest Dew Point | 11.5 °C | 14:58 on 29 March |
Lowest Dew Point | -9.8 °C | 14:08 on 13 February |
Highest Humidity | 99 % | 21:29 on 28 January |
Lowest Humidity | 42 % | 14:50 on 30 March |
Largest Daily Range | 13.6 °C | 30 March |
Smallest Daily Range | 0.9 °C | 08 January |
Rainfall | ||
Total rainfall so far | 85.0 mm | |
Highest Rain Rate | 1280.0 mm/hr | 21:23 on 19 February |
Highest Hourly Rainfall | 14.0 mm | 06:53 on 16 January |
Highest Daily Rainfall | 45.0 mm | 20 January |
Highest Monthly Rainfall | 179.8 mm | January |
Longest Dry Period | 6 days | to 13 February |
Longest Wet Period | 17 days | to 14 January |
Wind | ||
Highest Wind Gust | 40.0 mph | 07:30 on 11 March |
Highest Wind Speed 10-minute Average | 19.0 mph | 07:00 on 11 March |
Highest Daily Wind Run | 275.5 miles | 28 March |
Pressure (sea level) | ||
Lowest Pressure | 966.44 mb | 23:34 on 20 January |
Highest Pressure | 1037.36 mb | 11:03 on 27 February |
Update : 02/04/2021 12:00:00
Powered by Cumulus v1.9.4 (1099)