
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 10.5 °C | 12:22 on 20 January |
Lowest Temperature | -4.7 °C | 08:40 on 15 January |
Highest Minimum | 7.3 °C | 19 January |
Lowest Maximum | -0.4 °C | 24 January |
Highest Apparent Temperature | 9.0 °C | 11:26 on 20 January |
Lowest Apparent Temperature | -7.3 °C | 00:33 on 25 January |
Highest Heat Index | 10.5 °C | 12:22 on 20 January |
Lowest Wind Chill Temperature | -6.8 °C | 06:56 on 07 January |
Highest Dew Point | 9.5 °C | 12:16 on 20 January |
Lowest Dew Point | -5.3 °C | 00:32 on 25 January |
Highest Humidity | 98 % | 22:07 on 08 January |
Lowest Humidity | 77 % | 13:17 on 12 January |
Largest Daily Range | 10.1 °C | 20 January |
Smallest Daily Range | 0.9 °C | 08 January |
Rainfall | ||
Total rainfall so far | 150.6 mm | |
Highest Rain Rate | 167.0 mm/hr | 06:11 on 16 January |
Highest Hourly Rainfall | 14.0 mm | 06:53 on 16 January |
Highest Daily Rainfall | 45.0 mm | 20 January |
Highest Monthly Rainfall | 150.6 mm | January |
Longest Dry Period | 1 days | to 15 January |
Longest Wet Period | 17 days | to 14 January |
Wind | ||
Highest Wind Gust | 34.0 mph | 12:43 on 21 January |
Highest Wind Speed 10-minute Average | 15.0 mph | 18:29 on 19 January |
Highest Daily Wind Run | 237.7 miles | 21 January |
Pressure (sea level) | ||
Lowest Pressure | 966.44 mb | 23:34 on 20 January |
Highest Pressure | 1026.15 mb | 10:13 on 15 January |
Update : 26/01/2021 01:15:00
Powered by Cumulus v1.9.4 (1099)