
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 7.9 °C | 15:58 on 01 April |
Lowest Temperature | 1.7 °C | 23:31 on 01 April |
Highest Minimum | 1.7 °C | 01 April |
Lowest Maximum | 7.9 °C | 01 April |
Highest Apparent Temperature | 5.9 °C | 15:58 on 01 April |
Lowest Apparent Temperature | -0.5 °C | 05:23 on 02 April |
Highest Heat Index | 7.9 °C | 15:58 on 01 April |
Lowest Wind Chill Temperature | -2.1 °C | 05:16 on 02 April |
Highest Dew Point | 6.0 °C | 01:13 on 01 April |
Lowest Dew Point | -1.1 °C | 23:29 on 01 April |
Highest Humidity | 95 % | 02:21 on 01 April |
Lowest Humidity | 71 % | 11:46 on 02 April |
Largest Daily Range | 6.2 °C | 01 April |
Smallest Daily Range | 6.2 °C | 01 April |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 3 day(s) | to 01 April |
Longest Wet Period | 0 day(s) | to 01 April |
Wind | ||
Highest Wind Gust | 20.0 mph | 00:25 on 01 April |
Highest Wind Speed 10-minute Average | 7.0 mph | 00:34 on 01 April |
Highest Daily Wind Run | 75.0 miles | 01 April |
Pressure (sea level) | ||
Lowest Pressure | 1019.75 mb | 00:11 on 01 April |
Highest Pressure | 1028.59 mb | 11:40 on 02 April |
Update : 02/04/2021 12:00:00
Powered by Cumulus v1.9.4 (1099)