
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | 13:05 on 24 February |
Lowest Temperature | -5.9 °C | 08:24 on 10 February |
Highest Minimum | 9.8 °C | 20 February |
Lowest Maximum | -0.3 °C | 08 February |
Highest Apparent Temperature | 11.9 °C | 11:45 on 24 February |
Lowest Apparent Temperature | -10.0 °C | 08:24 on 10 February |
Highest Heat Index | 14.2 °C | 13:05 on 24 February |
Lowest Wind Chill Temperature | -11.8 °C | 22:22 on 12 February |
Highest Dew Point | 11.2 °C | 10:46 on 24 February |
Lowest Dew Point | -9.8 °C | 14:08 on 13 February |
Highest Humidity | 99 % | 05:51 on 04 February |
Lowest Humidity | 48 % | 14:08 on 13 February |
Largest Daily Range | 9.1 °C | 01 February |
Smallest Daily Range | 1.3 °C | 07 February |
Rainfall | ||
Total rainfall so far | 26.4 mm | |
Highest Rain Rate | 1280.0 mm/hr | 21:23 on 19 February |
Highest Hourly Rainfall | 5.2 mm | 21:23 on 19 February |
Highest Daily Rainfall | 36.2 mm | 06 February |
Longest Dry Period | 6 day(s) | to 13 February |
Longest Wet Period | 9 day(s) | to 24 February |
Wind | ||
Highest Wind Gust | 33.0 mph | 21:10 on 23 February |
Highest Wind Speed 10-minute Average | 14.0 mph | 14:24 on 18 February |
Highest Daily Wind Run | 222.7 miles | 24 February |
Pressure (sea level) | ||
Lowest Pressure | 984.49 mb | 20:43 on 02 February |
Highest Pressure | 1034.88 mb | 00:44 on 27 February |
Update : 27/02/2021 00:45:01
Powered by Cumulus v1.9.4 (1099)