
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 7.9 °C | at 15:58 |
Low Temperature | 1.7 °C | at 23:31 |
Temperature Range | 6.2 °C | |
High Apparent Temperature | 5.9 °C | at 15:58 |
Low Apparent Temperature | -0.4 °C | at 23:31 |
High Heat Index | 7.9 °C | at 15:58 |
Low Wind Chill | 0.7 °C | at 10:27 |
Maximum dew point | 6.0 °C | at 01:13 |
Minimum dew point | -1.1 °C | at 23:29 |
High Humidity | 95 % | at 02:21 |
Low Humidity | 72 % | at 16:11 |
Heat degree days | 12.7 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 00:25 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:34 |
Wind bearing | 89° | |
Dominant Direction | 45° NE | |
Wind Run | 75.0 miles | |
Pressure (sea level) | ||
High Pressure | 1026.89 mb | at 23:43 |
Low Pressure | 1019.75 mb | at 00:11 |
Update : 02/04/2021 12:00:00
Powered by Cumulus v1.9.4 (1099)