
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 8.3 °C | at 16:03 |
Low Temperature | 1.3 °C | at 04:21 |
Temperature Range | 7.0 °C | |
High Apparent Temperature | 6.7 °C | at 17:04 |
Low Apparent Temperature | -0.7 °C | at 04:21 |
High Heat Index | 8.3 °C | at 16:03 |
Low Wind Chill | -0.4 °C | at 05:24 |
Maximum dew point | 5.0 °C | at 15:38 |
Minimum dew point | 0.2 °C | at 04:13 |
High Humidity | 96 % | at 22:26 |
Low Humidity | 77 % | at 12:40 |
Heat degree days | 13.7 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18.0 mph | at 12:15 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 10:32 |
Wind bearing | 264° | |
Dominant Direction | 261° W | |
Wind Run | 41.9 miles | |
Pressure (sea level) | ||
High Pressure | 1034.58 mb | at 23:55 |
Low Pressure | 1027.60 mb | at 00:01 |
Update : 27/02/2021 00:15:00
Powered by Cumulus v1.9.4 (1099)