
All time Records
Records began on 18 January 2013. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 36.7 °C | at 08:16 on 29 August 2016 |
Lowest Temperature | -7.3 °C | at 00:02 on 18 February 2014 |
Highest Minimum | 17.4 °C | at 23:41 on 20 July 2016 |
Lowest Maximum | -2.6 °C | at 22:05 on 31 January 2019 |
Highest Apparent Temperature | 37.3 °C | at 17:50 on 25 July 2019 |
Lowest Apparent Temperature | -12.3 °C | at 21:35 on 17 June 2014 |
Highest Heat Index | 31.0 °C | at 15:39 on 25 July 2014 |
Lowest Wind Chill Temperature | -11.9 °C | at 00:02 on 18 February 2014 |
Highest Dew Point | 21.0 °C | at 16:26 on 19 July 2014 |
Lowest Dew Point | -11.9 °C | at 23:31 on 12 February 2014 |
Highest Humidity | 99 % | at 21:26 on 08 January 2014 |
Lowest Humidity | 8 % | at 13:25 on 07 November 2014 |
Largest Daily Range | 26.5 °C | on 18 February 2014 |
Smallest Daily Range | 0.0 °C | on 06 July 2014 |
Rainfall | ||
Highest Rain Rate | 1280.0 mm/hr | at 21:23 on 19 February 2021 |
Highest Hourly Rainfall | 614.4 mm | at 19:20 on 07 October 2014 |
Highest Daily Rainfall | 64.6 mm | on 07 November 2019 |
Highest Monthly Rainfall | 243.0 mm | February 2020 |
Longest Dry Period | 30 days | to 30 April 2017 |
Longest Wet Period | 34 days | to 22 October 2019 |
Wind | ||
Highest Wind Gust | 56.0 mph | at 18:27 on 07 January 2014 |
Highest Wind Speed Average | 386.0 mph | at 19:35 on 12 July 2014 |
Highest Daily Wind Run | 517.8 miles | on 16 March 2014 |
Pressure (sea level) | ||
Lowest Pressure | 963.87 mb | at 01:38 on 28 December 2020 |
Highest Pressure | 1064.10 mb | at 09:07 on 08 February 2014 |
Update : 02/04/2021 12:00:00
Powered by Cumulus v1.9.4 (1099)