Welcome to our **live** weather station site
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
Temperature and humidity | |||
Temperature | 5.9 °C | Apparent Temperature | 2.9 °C |
Last hour variation | +0.7 °C | Wet thermometer | 4.1 °C |
Average Temperature | 3.6 °C | Humidity | 73% |
Heat index | 5.9 °C | Dew point | 1.5 °C |
Windchill | 4.2 °C | Evapotranspiration Today | 0.00 mm |
Solar Radiation | 0 W/m² | UV index | 0.0 |
Sunny | Current solar max | 616 W/m² | |
Cloud base | 1799 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 85.0 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2021-03-29 01:53 |
Wind | |||
Current wind speed | 5.0 mph | Wind direction | E |
Wind Speed (gust) | 10.0 mph | Wind bearing | 84 |
Wind speed (avg) | 4.0 mph | Wind bearing (avg) | 39° NE |
Beaufort scale | F2 | Light breeze | - |
Pressure | |||
Barometer | 1028.55 mb | Rising | 0.25 mb/hr |
Altimeter pressure | 1027.71 mb | ||
Sun and Moon | |||
Sunrise | 06:48 | Sunset | 19:54 |
Dawn | 06:13 | Dusk | 20:29 |
Moonrise | 01:24 | Moonset | 09:09 |
Day length | 13:06 | Length of daylight | 14:16 |
Our location | |||
Latitude | N 53° 04' 49" | Longitude | W 04° 13' 33" |
Altitude | 274 m |
Update : 02/04/2021 12:00:00
Powered by Cumulus v1.9.4 (1099)
Observations
Temperature : | 5.9°C |
Humidity : | 73% |
Wind speed : | 4.0 mph |
Direction : | NE |
Friday, 2 April 2021
Last read at 12:00
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Visible at 71%