Welcome to our **live** weather station site
The weather station in use is the Davis Vantage Vue, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fairly fine, possible showers early
Temperature and humidity | |||
Temperature | 1.6 °C | Apparent Temperature | -2.3 °C |
Last hour variation | +0.1 °C | Wet thermometer | 0.8 °C |
Average Temperature | 1.5 °C | Humidity | 87% |
Heat index | 1.6 °C | Dew point | -0.4 °C |
Windchill | -0.9 °C | Evapotranspiration Today | 0.00 mm |
Solar Radiation | 0 W/m² | UV index | 0.0 |
Sunny | Current solar max | 0 W/m² | |
Cloud base | 818 ft | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 150.6 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 150.6 mm |
Rainfall last 24h | 0.4 mm | Last rainfall | 2021-01-25 10:53 |
Wind | |||
Current wind speed | 5.0 mph | Wind direction | W |
Wind Speed (gust) | 15.0 mph | Wind bearing | 263 |
Wind speed (avg) | 6.0 mph | Wind bearing (avg) | 246° WSW |
Beaufort scale | F2 | Light breeze | - |
Pressure | |||
Barometer | 1009.08 mb | Steady | 0.23 mb/hr |
Altimeter pressure | 1008.11 mb | ||
Sun and Moon | |||
Sunrise | 08:10 | Sunset | 16:50 |
Dawn | 07:31 | Dusk | 17:29 |
Moonrise | 14:09 | Moonset | 06:46 |
Day length | 08:40 | Length of daylight | 09:58 |
Our location | |||
Latitude | N 53° 04' 49" | Longitude | W 04° 13' 33" |
Altitude | 274 m |
Update : 26/01/2021 01:15:00
Powered by Cumulus v1.9.4 (1099)
Observations
Temperature : | 1.6°C |
Humidity : | 87% |
Wind speed : | 6.0 mph |
Direction : | WSW |
Tuesday, 26 January 2021
Last read at 1:15
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Gibbous
Visible at 92%